Calories in Wine

"Calories in Red and White Wine!"

Calories in Wine

Wine has always been known as a very powerful "fat free" antioxidant.

Antioxidents are our cleansers, the components from food that control digestion, fat and protect the body from harmful damaging cells.


"So how do we control our weight?"

Calories are more about the sum of everything you consume in a day. To lose weight simply drop the total daily amount you consume.

Calories are measured with heat. Every component in food produces energy for example Protien, Carbs, and Fats together burn at a rate specific to the quantity they're consumed in.

Fat as you know takes the longest to burn in comparison to the rest of the other components where Protien and Carbohydrates burn the quickest.

1 gram of Protien = 4 Calories. 1 gram of Carbohydrate = 4 Calories but 1 gram of fat = 9 calories.

How do we calculate calories?

Look at your food labels, there you'll see the grams of nutrients and the calorie intake. Reduce your total consumption by 700 to 1000 per day to lose 1Lb per week.

Watch out for cravings, when the body realises it's normal intake is reduced it will crave so be strong minded there.


"Let's look at Red Wine Calories."

Here are 2 charts revealing the Calories in Wine.

One thing of interest is to notice that Wine has Zero fat content.

At the bottom of the chart you'll find the average Calories In Wine and reference to the United States Department of Agriculture.

 Type  Kcal  KJ  Protien  Lipid fats  Ash  Carbs  Alcohol  Water
 Barbera  125  522  0.10  0.00  0.34  4.10  15.6  126.85
 Burgandy  127  533  0.10  0.00  0.50  5.46  15.2  126.75
 Cabernet Fr  122  513  0.10  0.00  0.40  3.60  15.6  127.29
 Cabernet Sa  122  510  0.10  0.00  0.43  3.82  15.4  127.24
 Carignane  109  547  0.10  0.00  0.46  3.53  13.7  129.18
 Claret  122  512  0.10  0.00  0.43  4.42  15.0  126.98
 Gamay  115  479  0.10  0.00  0.31  3.50  14.4  128.61
 Lemberger  118  495  0.10  0.00  0.37  3.62  15.0  127.92
 Merlot  122  512  0.10  0.00  0.40  3.69  15.6  127.29
 Mouvedre  129  549  0.10  0.00  0.43  3.88  16.5  126.14
 Petite Sirah  125  523  0.10  0.00  0.46  3.94  15.7  126.74
 Pinot Noir  121  501  0.10  0.00  0.37  3.40  15.3  127.80
 Sangiovese  126  528  0.10  0.00  0.38  3.85  16.0  126.67
 Syrah  122  512  0.10  0.00  0.47  3.79  15.4  127.20
 Zinflanden  129  542  0.10  0.00  0.40  4.20  16.3  125.99
 Average  122  518  0.10  0.00  0.41  3.92  15.38  127.20

"Let's look at White Wine Calories."


 Type  Kcal  KJ  Protein  Lipidfats  Ash  Carbs  Alcohol  Water
 CheninBlanc  118  494  0.10  0.00  0.33  4.90  14.2  128.43
 Fume Blanc  121  504  0.10  0.00  0.25  3.34  15.4  127.86
 Gewurztraimer  119  495  0.10  0.00  0.25  3.82  14.8  127.93
 Late Harvest  172  719  0.10  0.00  0.42  2.06  13.1  119.75
 Muller Thurgau  112  472  0.10  0.00  0.22  5.15  13.3  129.17
 Muscat  123  513  0.10  0.00  0.32  7.85  13.2  128.53
 Pinot Blanc  119  500  0.10  0.00  0.35  2.85  15.6  128.10
 Pinot Gris  122  509  0.10  0.00  0.24  3.03  15.7  127.86
 Riesling  118  499  0.10  0.00  0.25  5.54  14.1  128.11
 Sauvignon Bl.  119  500  0.10  0.00  0.26  3.01  15.4  128.13
 Semillion  121  506  0.10  0.00  0.31  4.59  14.8  127.21
 Average  124  519  0.10  0.00  0.29  4.19  14.5  127.37

For further info:Please check - Nutrient Data or Calories in Wine from the USDA United States Department of Agriculture.



Leave - Calories in Wine - Back to red wine rating

Back to Charcoal Grills - Home